points scored
Ondřej Neuman
512. | Jan Burkoň | 34 | |
3. | Tomáš Szabo | 32 | |
4. | Adam Kobera | 24 | |
5. | Jan Brynda | 19 |
points scored
2. | Jan Burkoň | 34 | |
3. | Tomáš Szabo | 32 | |
4. | Adam Kobera | 24 | |
5. | Jan Brynda | 19 |
goals scored
2. | Ondřej Neuman | 20 | |
3. | Tomáš Szabo | 16 | |
4. | Adam Kobera | 15 | |
5. | Jan Brynda | 14 |
assists
2. | Tomáš Szabo | 16 | |
3. | Jan Burkoň | 13 | |
4. | Šimon Krebs | 11 | |
5. | Martin Benda | 9 |
goals in powerplay
2. | Jan Burkoň | 2 | |
3. | Šimon Krebs | 1 | |
4. | Tomáš Szabo | 1 | |
5. | Jiří Špak | 1 |
penalty time
2. | Šimon Krebs | 6 | |
3. | Jiří Astr | 4 | |
4. | Martin Benda | 4 | |
5. | Jan Dlouhý | 4 |
plus/minus
2. | Martin Benda | 0 | |
3. | Jan Brynda | 0 | |
4. | Jan Burkoň | 0 | |
5. | Jan Dlouhý | 0 |
average time played
2. | Martin Benda | 00 | |
3. | Jan Brynda | 00 | |
4. | Jan Burkoň | 00 | |
5. | Jan Dlouhý | 00 |
% shots successful
2. | Martin Benda | 100,00 | |
3. | Jan Brynda | 100,00 | |
4. | Jan Burkoň | 100,00 | |
5. | Jan Dlouhý | 100,00 |
% saves successful
2. | Michal Charousek | 50,00 | |
3. | Jakub Rudiš | 39,68 |
minutes played
2. | Jan Abrt | 90,00 | |
3. | Michal Charousek | 90,00 |
goals against per match
2. | Jakub Rudiš | 3,81 | |
3. | Michal Charousek | 4,50 |
shutouts
2. | Michal Charousek | 0 | |
3. | Jakub Rudiš | 0 |
Více článků
Address and contact
|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
You might be interested
Information and sources
About foorball
Elite Floorball