points scored
David Caha
142. | Lukáš Koupal | 7 | |
3. | Richard Suchý | 6 | |
4. | David Řehoř | 6 | |
5. | Adam Severin | 5 |
points scored
2. | Lukáš Koupal | 7 | |
3. | Richard Suchý | 6 | |
4. | David Řehoř | 6 | |
5. | Adam Severin | 5 |
goals scored
2. | Lukáš Koupal | 5 | |
3. | Michael Kadlec | 3 | |
4. | Adam Severin | 3 | |
5. | Richard Suchý | 3 |
assists
2. | Jan Novotný | 4 | |
3. | Richard Suchý | 3 | |
4. | David Řehoř | 3 | |
5. | Lukáš Koupal | 2 |
goals in powerplay
2. | Adam Severin | 1 | |
3. | Jan Vališ | 1 | |
4. | David Caha | 0 | |
5. | Lukáš Chmel | 0 |
penalty time
2. | Tomáš Douda | 2 | |
3. | Michael Kadlec | 2 | |
4. | Jan Vališ | 2 | |
5. | David Caha | 0 |
plus/minus
2. | Lukáš Chmel | 0 | |
3. | Tomáš Douda | 0 | |
4. | Matyáš Havelka | 0 | |
5. | Jan Hnilička | 0 |
average time played
2. | Lukáš Chmel | 00 | |
3. | Tomáš Douda | 00 | |
4. | Matyáš Havelka | 00 | |
5. | Jan Hnilička | 00 |
% shots successful
2. | Tomáš Douda | 100,00 | |
3. | Matyáš Havelka | 100,00 | |
4. | Jan Hnilička | 100,00 | |
5. | Michael Kadlec | 100,00 |
% saves successful
2. | Jan Procházka | 0,00 |
minutes played
2. | Jan Kysela | 90,00 |
goals against per match
2. | Jan Procházka | 9,50 |
shutouts
2. | Jan Procházka | 0 |
Více článků
Address and contact
|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
You might be interested
Information and sources
About foorball
Elite Floorball