points scored
Radoslav Mikula
272. | Roman Janoušek | 26 | |
3. | Petr Kosina | 22 | |
4. | Martin Brouček | 17 | |
5. | Kamil Böhm | 16 |
points scored
2. | Roman Janoušek | 26 | |
3. | Petr Kosina | 22 | |
4. | Martin Brouček | 17 | |
5. | Kamil Böhm | 16 |
goals scored
2. | Radoslav Mikula | 16 | |
3. | Petr Kosina | 13 | |
4. | Martin Holeček | 9 | |
5. | Josef Zips | 9 |
assists
2. | Kamil Böhm | 10 | |
3. | Martin Brouček | 9 | |
4. | Roman Janoušek | 9 | |
5. | Petr Kosina | 9 |
goals in powerplay
2. | Jakub Filip | 1 | |
3. | Martin Brouček | 0 | |
4. | Tomáš Cvrček | 0 | |
5. | Jiří Flodr | 0 |
penalty time
2. | Petr Kosina | 22 | |
3. | Marek Šenkypl | 18 | |
4. | Radoslav Mikula | 8 | |
5. | Josef Zips | 8 |
plus/minus
2. | Kamil Böhm | 0 | |
3. | Tomáš Cvrček | 0 | |
4. | Jakub Filip | 0 | |
5. | Jiří Flodr | 0 |
average time played
2. | Kamil Böhm | 00 | |
3. | Tomáš Cvrček | 00 | |
4. | Jakub Filip | 00 | |
5. | Jiří Flodr | 00 |
% shots successful
2. | Kamil Böhm | 100,00 | |
3. | Tomáš Cvrček | 100,00 | |
4. | Jakub Filip | 100,00 | |
5. | Jiří Flodr | 100,00 |
% saves successful
2. | Petr Pospíšil | 0,00 |
minutes played
2. | Jakub Grznár | 288,01 |
goals against per match
2. | Petr Pospíšil | 3,26 |
shutouts
2. | Jakub Grznár | 0 |
Více článků
Address and contact
|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
You might be interested
Information and sources
About foorball
Elite Floorball