points scored
Prokop Godochkin
482. | Štěpán Straka | 43 | |
3. | Jan Nachtmann | 35 | |
4. | Patrick Smejkal | 29 | |
5. | Theodor Caban | 25 |
points scored
2. | Štěpán Straka | 43 | |
3. | Jan Nachtmann | 35 | |
4. | Patrick Smejkal | 29 | |
5. | Theodor Caban | 25 |
goals scored
2. | Štěpán Straka | 20 | |
3. | Patrick Smejkal | 16 | |
4. | Jan Nachtmann | 15 | |
5. | Martin Janoušek | 12 |
assists
2. | Jan Nachtmann | 20 | |
3. | Theodor Caban | 15 | |
4. | Prokop Godochkin | 15 | |
5. | Patrick Smejkal | 13 |
goals in powerplay
2. | Matěj Gubien | 1 | |
3. | Otakar Kořínek | 1 | |
4. | Otakar Semerák | 1 | |
5. | Dominik Bohuslav | 0 |
penalty time
2. | Jan Nachtmann | 8 | |
3. | Iskander Shangareev | 8 | |
4. | Martin Janoušek | 6 | |
5. | Patrick Smejkal | 5 |
plus/minus
2. | Theodor Caban | 0 | |
3. | Prokop Godochkin | 0 | |
4. | Matěj Gubien | 0 | |
5. | Martin Janoušek | 0 |
average time played
2. | Theodor Caban | 00 | |
3. | Prokop Godochkin | 00 | |
4. | Matěj Gubien | 00 | |
5. | Martin Janoušek | 00 |
% shots successful
2. | Prokop Godochkin | 100,00 | |
3. | Matěj Gubien | 100,00 | |
4. | Martin Janoušek | 100,00 | |
5. | Otakar Kořínek | 100,00 |
% saves successful
2. | Petr Marek | 0,00 |
minutes played
2. | Petr Marek | 126,00 |
goals against per match
2. | Adam Hubený | 3,31 |
shutouts
2. | Adam Hubený | 0 |
Více článků
Address and contact
|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
You might be interested
Information and sources
About foorball
Elite Floorball