Tomáš Blaško
points scored
0Current position
Balance
Score
Penalty minutes
Powerplay percentage
Shorthanded percentage
All matches
There is no data for the selected filters.
Statistics
More info
15 let |
15 let |
16 let |
13 let |
16 let |
16 let |
15 let |
15 let |
16 let |
16 let |
16 let | brankář
16 let |
14 let |
Load all
# | 1. koš | Z | V | R | P | BV | BO | BR | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | FBC Česká Lípa blue CLP | 4 | 4 | 0 | 0 | 36 | 19 | 17 | 0 | |
2. | FBC Liberec blue LIB | 4 | 2 | 1 | 1 | 27 | 15 | 12 | 0 | |
3. | Florbal Ústí white UNL | 4 | 2 | 1 | 1 | 19 | 13 | 6 | 0 | |
4. | ASK Lovosice - LFP Black LFP | 4 | 1 | 0 | 3 | 7 | 19 | -12 | 0 | |
5. | FBC Panthers Liberec ORANGE PLI | 4 | 0 | 0 | 4 | 12 | 35 | -23 | 0 | |
# | 2. koš | Z | V | R | P | BV | BO | BR | B | |
1. | DDM Dynamo Teplice DTP | 4 | 4 | 0 | 0 | 26 | 15 | 11 | 0 | |
2. | Florbal Chomutov CHM | 4 | 3 | 0 | 1 | 23 | 18 | 5 | 0 | |
3. | FLORBAL JABLONEC Blue JAB | 4 | 2 | 0 | 2 | 18 | 17 | 1 | 0 | |
4. | FBC DDM Kati Kadaň KAD | 4 | 1 | 0 | 3 | 18 | 21 | -3 | 0 | |
5. | DDM Děčín IV blue DEC | 4 | 0 | 0 | 4 | 20 | 34 | -14 | 0 | |
# | 3. koš | Z | V | R | P | BV | BO | BR | B | |
1. | SK BIVOJ LITVÍNOV YELLOW BIV | 3 | 3 | 0 | 0 | 19 | 7 | 12 | 0 | |
2. | SCC SEMILY - Sharks SCC | 3 | 2 | 0 | 1 | 18 | 13 | 5 | 0 | |
3. | Florbal Teplice TEP | 3 | 1 | 0 | 2 | 11 | 11 | 0 | 0 | |
4. | ASK Lovosice - LFP Yellow LFP | 3 | 0 | 0 | 3 | 4 | 21 | -17 | 0 | |
# | 4. koš | Z | V | R | P | BV | BO | BR | B | |
1. | FbC Jazzmani Žatec JZZ | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 0 | |
2. | TJ Lokomotiva Louny - All RISK LOU | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 0 | |
3. | FBC Vipers Most VIP | 3 | 1 | 0 | 2 | 8 | 7 | 1 | 0 | |
4. | Mocní Tuleni Podbořany MTP | 3 | 0 | 1 | 2 | 6 | 11 | -5 | 0 | |
# | 5. koš | Z | V | R | P | BV | BO | BR | B | |
1. | Florbal Ústí red UNL | 3 | 3 | 0 | 0 | 28 | 7 | 21 | 0 | |
2. | FBC Česká Lípa white CLP | 3 | 2 | 0 | 1 | 24 | 11 | 13 | 0 | |
3. | FBC Liberec black LIB | 3 | 1 | 0 | 2 | 15 | 19 | -4 | 0 | |
4. | Florbal Jirkov JIR | 3 | 0 | 0 | 3 | 6 | 36 | -30 | 0 | |
# | 6. koš | Z | V | R | P | BV | BO | BR | B | |
1. | SK BIVOJ LITVÍNOV BLACK BIV | 3 | 3 | 0 | 0 | 33 | 6 | 27 | 0 | |
2. | SK Dubí DUB | 3 | 2 | 0 | 1 | 24 | 11 | 13 | 0 | |
3. | FBK Wings Most WGS | 3 | 0 | 1 | 2 | 5 | 17 | -12 | 0 | |
4. | Florbal Chomutov Domeček CHM | 3 | 0 | 1 | 2 | 3 | 31 | -28 | 0 |
Více článků
Address and contact
|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
You might be interested
Information and sources
About foorball
Elite Floorball