|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
MORAVSKOSLEZSKÁ LIGA ELÉVŮ - 4. KOLO
Adam Sikora a Antonín SikoraBasic information
Match
Competition: | Moravskoslezská liga elévů |
Tournament: | 4. turnaj |
Date: | 11. 10. 2020 |
Time: | 11:30 |
Spectators: | 0 |
Code: | 7ME12020/2021-A036 |
Notes: |
Parameters
Game time: | 2 x 12 min. clean time |
Rink size: | 40 x 20 m |
Organizer and contact person
Club: | FBK Škorpioni Ostrava |
Name: | Vladimír Pánek |
E-mail: | fbkskorpioni@seznam.cz |
Phone: | +420773820620 |
Referees and delegate
Referees: | Adam Sikora Antonín Sikora |
Delegate: |
Links and documents
Place
Address: | Stonava 1095 Stonava |
Capacity: | 80 |
- seated: | 50 |
Refreshment: | restaurant |