|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
LIGA MLADŠÍCH ŽÁKYŇ 3+1 - SKUPINA 3 - 1. KOLO
Jan KrálBasic information
Match
Competition: | Liga mladších žákyň 3+1 - skupina 3 |
Tournament: | 2. koš |
Date: | 09. 10. 2016 |
Time: | 11:00 |
Spectators: | 0 |
Code: | 3XT12016/2017-A01B04 |
Notes: |
Parameters
Game time: | 2 x 10 min. clean time |
Overtime: | 0 min. |
Rink size: | 22 x 12 m |
Organizer and contact person
Club: | Florbalová akademie MB-D.Bousov |
Name: | Martin Pechan |
E-mail: | martinpechan@centrum.cz |
Phone: | +420737961200 |
Referees and delegate
Referees: | Jan Král |
Delegate: |
Links and documents
Place
Address: | Školní 153 Dolní Bousov |
Capacity: | 1 |
- seated: | 1 |